Blood sample results from lithium heparin tube.a
Substance | Result | Reference interval |
---|---|---|
Creatinine, mg/dL | 1.92 | 0.73–1.36 |
Potassium, mmol/L | 4.1 | 3.6–4.6 |
Calcium, mg/dL | 14.6 | 8.6–10.2 |
Phosphorus, mg/dL | 4.53 | 2.7–4.7 |
Bicarbonate, mmol/L | 30 | 22–29 |
↵a To convert creatinine in mg/dL to μmol/L, multiply by 88.4; phosphorus in mg/L to mmol/L, multiply by 0.0323; and calcium in mg/dL to mmol/L, multiply by 0.25.