Non-STEMI (n = 165) | UAP (n = 177) | Non-ACS (n = 442) | |
---|---|---|---|
Age, mean (range), years | 70.4 (59.1–77.5) | 71.4 (61.8–78.7) | 74.1 (66.6–81.2) |
Age >75 years, n (%) | 52 (31.5%) | 64 (39.0%) | 205 (46.4%) |
Male sex, n (%) | 121 (73.3%) | 106 (59.9%) | 173 (39.1%)a |
NT-proBNP,b mean (range), ng/L | 559.5 (209.0–1294.0) | 594.0 (200–3629) | 2943 (994.5–7982.5)a |
eGFR, mean (SD) or (range) | 73.2 (30.7) | 69.1 (24.3) | 63.0 (43.3–80.6)c |
eGFR <60, n (%) | 58 (35.2%) | 58 (32.8%) | 202 (45.7%)a |
Leading symptom, n (%) | |||
Angina pectoris | 113 (68.5%) | 133 (75.1%) | 58 (13.1%)a |
Dyspnea | 13 (7.9%) | 7 (4.0%) | 149 (33.7%)d |
Syncope | 2 (1.2%) | 0 | 29 (6.6%)c |
Other | 37 (22.4%) | 37 (20.9%) | 206 (46.6%) |
History, n (%) | |||
CHF | 28 (17.0%) | 43 (24.3%) | 88 (20.0%) |
CAD | 151 (91.5%) | 149 (84.2%) | 254 (57.5%)a |
PCI | 63 (38.2%) | 99 (55.9%) | 121 (27.4%) |
CABG | 21 (12.7%) | 23 (13.0%) | 44 (10.0%) |
PAD | 18 (10.9%) | 24 (13.6%) | 38 (8.6%) |
Stroke | 12 (7.3%) | 13 (7.3%) | 33 (7.5%) |
COPD | 19 (11.5%) | 21 (11.9%) | 81 (18.3%) |
Risk factors, n (%) | |||
Diabetes mellitus | 58 (35.2%) | 65 (36.7%) | 133 (30.1%) |
Cholesterolemia | 105 (63.6%) | 138 (78.0%) | 228 (51.6%) |
Hypertension | 139 (84.2%) | 166 (93.8%)d | 351 (79.4%) |
Active smoking | 33 (20.0%) | 20 (11.3%)d | 39 (8.8%) |
Ex-smoker | 54 (32.7%) | 60 (33.9%) | 146 (33.0%) |
Family history | 14 (8.5%) | 14 (7.9%) | 61 (13.9%) |
GRACE score, mean (SD) | 129.0 (33.8) | 119.3 (31.0) | 140.6 (32.7)c |
Coronary angiography, n (%) | 147 (89.1%) | 127 (71.8%)c | 129 (29.2%)a |
Coronary artery disease, n (%) | 146 (88.5%) | 124 (70.1%)c | 109 (24.7%)a |
0 VD | 2 (1.2%) | 9 (5.1%) | 55 (12.4%) |
1 VD | 23 (13.9%) | 14 (7.9%) | 13 (2.9%) |
2 VD | 22 (13.3%) | 28 (19.4%) | 16 (3.6%) |
3 VD | 94 (57.0%) | 76 (42.9%)c | 44 (10.0%)a |
Left main trunk | 5 (3.0%) | 0 | 1 (0.2%) |
PCI | 105 (63.6%) | 67 (37.9%)c | 13 (2.9%)a |
↵a P <0.0001 vs non-STEMI.
↵b NT-proBNP, N-terminal pro-B type natriuretic peptide; eGFR, estimated glomerular filtration rate; CHF, chronic heart failure; CAD, coronary artery disease; CABG, coronary artery bypass graft; PAD, peripheral artery disease; COPD, chronic obstructive pulmonary disease; VD, vessel disease.
↵c P <0.01 vs non-STEMI.
↵d P <0.05 vs non-STEMI.